Zealous Clothing
Basic Surfbikini Bottoms - Lanka Livin Reversible
Basic Surfbikini Bottoms - Lanka Livin Reversible
Regular price
€26,00 EUR
Regular price
€55,00 EUR
Sale price
€26,00 EUR
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
These classy bikini bottoms are not only designed & produced under fair and sustainable conditions, but resist every wipeout and wave without slipping.
Pair with the reversible Mermazing Surfbikini Top (up to G cup!) in Lanka Livin.
• reversible
• Tie strings to adjust the bottom to your individual waist girth
• Wider crotch to keep everything covered even when sitting on your surfboard
• Moderate Coverage
• Low to medium Rise
• Logo embroidery
• carefully made in Bali– Made in Indonesia
*Jana is 173cm tall, wears pants size S on the pictures but would wear for surfing XS.
Materials
Materials
Care Instructions
Care Instructions






Size Chart - Zealous Clothing & Surf bikinis
SURF BIKINI SIZE CHART
Non-Adjustable Tops (Signature, Signature V, Cowabunga, Zulu)
ZEALOUS CUP SIZES | CUP A | CUP B | CUP C | CUP D | CUP E | CUP F | CUP G |
---|---|---|---|---|---|---|---|
German Cup Sizes | 75 A | 75 B | 80 C | 85 D | 90 E | 95 F | 100 G |
US Cup Sizes | Cup A | Cup B | Cup C | Cup D | Cup DD | Cup DDD | Cup G |
International | S | M | L | XL | XXL | 3XL | 4XL |
Bust Girth | 82-86 cm | 87-91 cm | 92-96 cm | 97-101 cm | 102-106 cm | 107-111 cm | 112-116 cm |
Underbust Girth | 73-77 cm | 73-77 cm | 78-82 cm | 83-87 cm | 88-92 cm | 93-97 cm | 98-102 cm |
Adjustable Tops (Mermazing, Braided, Riptide)
ZEALOUS CUP SIZES | CUP A | CUP B | CUP C | CUP D | CUP E | CUP F | CUP G |
---|---|---|---|---|---|---|---|
German Cup Sizes | 75 A | 75 B | 80 C | 85 D | 90 E | 95 F | 100 G |
US Cup Sizes | Cup A | Cup B | Cup C | Cup D | Cup DD | Cup DDD | Cup G |
International | S | M | L | XL | XXL | 3XL | 4XL |
Bust Girth | 82-86 cm | 87-91 cm | 92-96 cm | 97-101 cm | 102-106 cm | 107-111 cm | 112-116 cm |
Bottoms
BIKINI BOTTOMS | XS | S | M | L | XL |
---|---|---|---|---|---|
Germany | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 |
US | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 |
UK / AUS | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 |
Hip Girth | 80-85 cm | 86-91 cm | 92-97 cm | 98-103 cm | 104-109 cm |
If you are between sizes, choose the smaller one to have tight fitting bottoms for surfing