Zealous Clothing
Twisted Surf Bikini Top - Spring
Twisted Surf Bikini Top - Spring
Couldn't load pickup availability
Zealous' Surf Bikinis made from recycled fabrics run a bit smaller than our regular bikinis. If you are between sizes, you might want to try the larger size.
FIT
Come on let’s twist again, like we did last summer! The Twist Surf Bikini Top is an absolute eye-catcher thanks to the small twist in the cleavage and also brings out a smaller bust. The crossed back straps ensure a good hold, which means that the top stays put even in heavy wipeout.
PRINT
The muted colours and the flowery “spring” pattern give the Twist Surf Top a beautiful feminine and playful touch.
Match with the Matahari Bottoms in Twist.
- reversible to light rose
- strong elastic band in neck
- small elastic bands in decolleté for more safety
- thick elastic band under bust
- crossed straps in the back providing greatest possible freedom of movement
you can adjust the straps to your individual under bust circumference (even with a bigger cup size and a smaller under bust circumference you can adjust this top!) - embroidered anchor logo
- carefully made in Bali – Made in Indonesia
*Marie is 172cm tall, wears Cup Size 80A/36A and Zealous Surf Bikini Tops in Cup A.
Materials
Materials
Care Instructions
Care Instructions





Size Chart - Zealous Clothing & Surf bikinis
SURF BIKINI SIZE CHART
Non-Adjustable Tops (Signature, Signature V, Cowabunga, Zulu)
ZEALOUS CUP SIZES | CUP A | CUP B | CUP C | CUP D | CUP E | CUP F | CUP G |
---|---|---|---|---|---|---|---|
German Cup Sizes | 75 A | 75 B | 80 C | 85 D | 90 E | 95 F | 100 G |
US Cup Sizes | Cup A | Cup B | Cup C | Cup D | Cup DD | Cup DDD | Cup G |
International | S | M | L | XL | XXL | 3XL | 4XL |
Bust Girth | 82-86 cm | 87-91 cm | 92-96 cm | 97-101 cm | 102-106 cm | 107-111 cm | 112-116 cm |
Underbust Girth | 73-77 cm | 73-77 cm | 78-82 cm | 83-87 cm | 88-92 cm | 93-97 cm | 98-102 cm |
Adjustable Tops (Mermazing, Braided, Riptide)
ZEALOUS CUP SIZES | CUP A | CUP B | CUP C | CUP D | CUP E | CUP F | CUP G |
---|---|---|---|---|---|---|---|
German Cup Sizes | 75 A | 75 B | 80 C | 85 D | 90 E | 95 F | 100 G |
US Cup Sizes | Cup A | Cup B | Cup C | Cup D | Cup DD | Cup DDD | Cup G |
International | S | M | L | XL | XXL | 3XL | 4XL |
Bust Girth | 82-86 cm | 87-91 cm | 92-96 cm | 97-101 cm | 102-106 cm | 107-111 cm | 112-116 cm |
Bottoms
BIKINI BOTTOMS | XS | S | M | L | XL |
---|---|---|---|---|---|
Germany | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 |
US | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 |
UK / AUS | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 |
Hip Girth | 80-85 cm | 86-91 cm | 92-97 cm | 98-103 cm | 104-109 cm |
If you are between sizes, choose the smaller one to have tight fitting bottoms for surfing