Size Chart - Sensi Graves

 

SENSI SWIM

BUST WAIST HIP TORSO
XS 31-32 24-25 33-34 57-60
S 33-34 25-26 35-36 58-61
M 35-36 27-28 37-38 60-63
L 37-38 29-31 39-40 61-64
XL 39-40 31-33 41-42 62-65
XXL 41-42 33-35 43-44 63-66

 

BRA

CUP SIZE BUST SIZE 30 32 34 36 38 40
AA XS XS S S* S* M*
A XS XS S S*,M* S,M* M
B XS S S,M M*,L* M*,L* L*
C S S,M M XL XL XL
D M* M M,L XL XL XL
DD* M* M L* XL XL XL

 

GLOBAL SIZE CHART

SENSI AUSTRALIA-UK EUROPEAN US
XS 6-8 36 2
S 8-10 38 4
M 10-12 40 6
L 12-14 42 8
XL 14-16 44 10

 

<- Back to Sensi Graves Bikinis