Zealous Clothing
Cheeky Surf Bikini Bottoms - Golden Hour
Cheeky Surf Bikini Bottoms - Golden Hour
Couldn't load pickup availability
The Cheeky Surf Bikini Bottom is not cut as tight as the Brazilian Bottoms, but it still shows what you’ve got and gives your bum a nice shape. Due to the slightly higher and wider crotch and thanks to the cord, it sits bombproof. Of course, it is also designed & produced under fair and sustainable conditions in Bali, like all our bikini bottoms.
PRINT
It’s yours to decide anew each morning wether you want to paddle out in “shiny peach” or the floral pattern print “golden hour”. Cheers to reversible bikinis!
Match with Strappy V Surf Bikini Top in Golden Hour.
- reversible to Shiny Peach
- Tie strings to adjust the bottom to your individual waist girth
- Wider crotch to keep everything covered even when sitting on your surfboard
- Cheeky Coverage
- Mid Rise
- Logo embroidery
- carefully made in Bali– Made in Indonesia
*Marie is 172cm tall, wears Pants Size 38/UK10/M and Zealous Surf Bikini Bottoms in Size M.
Materials
Materials
Care Instructions
Care Instructions




Size Chart - Zealous Clothing & Surf bikinis
SURF BIKINI SIZE CHART
Non-Adjustable Tops (Signature, Signature V, Cowabunga, Zulu)
ZEALOUS CUP SIZES | CUP A | CUP B | CUP C | CUP D | CUP E | CUP F | CUP G |
---|---|---|---|---|---|---|---|
German Cup Sizes | 75 A | 75 B | 80 C | 85 D | 90 E | 95 F | 100 G |
US Cup Sizes | Cup A | Cup B | Cup C | Cup D | Cup DD | Cup DDD | Cup G |
International | S | M | L | XL | XXL | 3XL | 4XL |
Bust Girth | 82-86 cm | 87-91 cm | 92-96 cm | 97-101 cm | 102-106 cm | 107-111 cm | 112-116 cm |
Underbust Girth | 73-77 cm | 73-77 cm | 78-82 cm | 83-87 cm | 88-92 cm | 93-97 cm | 98-102 cm |
Adjustable Tops (Mermazing, Braided, Riptide)
ZEALOUS CUP SIZES | CUP A | CUP B | CUP C | CUP D | CUP E | CUP F | CUP G |
---|---|---|---|---|---|---|---|
German Cup Sizes | 75 A | 75 B | 80 C | 85 D | 90 E | 95 F | 100 G |
US Cup Sizes | Cup A | Cup B | Cup C | Cup D | Cup DD | Cup DDD | Cup G |
International | S | M | L | XL | XXL | 3XL | 4XL |
Bust Girth | 82-86 cm | 87-91 cm | 92-96 cm | 97-101 cm | 102-106 cm | 107-111 cm | 112-116 cm |
Bottoms
BIKINI BOTTOMS | XS | S | M | L | XL |
---|---|---|---|---|---|
Germany | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 |
US | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 |
UK / AUS | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 |
Hip Girth | 80-85 cm | 86-91 cm | 92-97 cm | 98-103 cm | 104-109 cm |
If you are between sizes, choose the smaller one to have tight fitting bottoms for surfing